📊 EI Stats
Last Updated: Jul 30, 11:38 · Refreshed every 24 hours
231,355Total Data Points
26,263Bidirectional
5,838TX Only
91,755RX Only
77,693Discovery
4,614Dead
25,192Dropped
223Active Repeaters
76.4%Estimated Coverage
115Contributors
13,419Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | K7LDD-LEAN-POKY | 12733 |
| 2 | ERC KJ7BUI ALLAN K. IF | 5626 |
| 3 | 2202 | |
| 4 | KI7NOX-9 | 1294 |
| 5 | ERC Ben S. IF PV2 | 743 |
| 6 | 562 | |
| 7 | T-Rex | 557 |
| 8 | E933D89C | 454 |
| 9 | 90DED4AF | 34 |
| 10 | 🌲ERC KF7BRO Halli IF | 21 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | K7LDD-LEAN-POKY | 69252 |
| 2 | 34254 | |
| 3 | 17688 | |
| 4 | Jesse's Mapper | 17683 |
| 5 | ERC KJ7BUI ALLAN K. IF | 13451 |
| 6 | Kevin J - Shelley | 13207 |
| 7 | Silverado-WK7G | 8839 |
| 8 | WB6CGH Bob Pokie | 5894 |
| 9 | ERC Daniels Node | 4976 |
| 10 | ERCRJJ | 4963 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Jesse's Mapper | 1720 |
| 2 | K7LDD-LEAN-POKY | 1595 |
| 3 | 1188 | |
| 4 | Kevin J - Shelley | 962 |
| 5 | 761 | |
| 6 | Silverado-WK7G | 709 |
| 7 | ERCRJJ | 605 |
| 8 | WB6CGH Bob Pokie | 548 |
| 9 | Sue G. Shelley 🎨 | 432 |
| 10 | T-Rex | 408 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | 🦆N7PI PARC KNPT-1 | 13,144 | 1,919 |
| 2 | CGH-1 | 7,931 | 760 |
| 3 | N7PI PARC KNPT-2 | 7,746 | 1,516 |
| 4 | 🦆N7PI PARC Scout Mt. | 6,102 | 1,705 |
| 5 | W7JFC IF Downtown | 4,797 | 711 |
| 6 | K7BYI 7th S Tower | 3,930 | 581 |
| 7 | N7PI-PARC-OLDTOM-RT2 | 3,296 | 1,219 |
| 8 | ERC Satterfield AD7UI | 2,634 | 518 |
| 9 | AE7DX PicoW Repeater | 2,357 | 348 |
| 10 | K4TCO Craig | 2,315 | 828 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Teton Jake Mobile Rptr | 151.0km | 50.4km | 150.5km | 80.7km | 80.4km |
| 2 | N7PI-PARC-OLDTOM-RT2 | 125.7km | 119.2km | 130.3km | 126.0km | 39.9km |
| 3 | 🦆N7PI PARC Scout Mt. | 118.8km | 102.8km | 179.6km | 126.8km | 48.1km |
| 4 | N7PI PARC KNPT-2 | 116.1km | 72.0km | 120.1km | 115.7km | 58.4km |
| 5 | K4TCO Craig | 115.6km | 44.8km | 115.8km | 115.6km | 43.1km |
| 6 | 🦆N7PI PARC KNPT-1 | 115.4km | 82.1km | 153.4km | 121.6km | 124.6km |
| 7 | Sellars Creek - Bone ID | 110.5km | 105.0km | 110.7km | 120.6km | 105.1km |
| 8 | ERC KB7WYH Rockford RPT | 110.5km | 33.4km | 110.7km | 55.6km | 44.9km |
| 9 | KJ7LUD Howe | 109.5km | - | 112.8km | - | - |
| 10 | Mount Harrison Repeater | 109.2km | - | 138.2km | 107.7km | 91.8km |